Bicycle GPS Tracker BT02
Bicycle GPS Tracker BT02 is a new and well-designed GPS tracker for the bike with SIMCOM7670SA LTE module. It has 2G + 4G versions, so it can work all over the world.
BT02 bicycle GPS tracker is a hidden mini bike GPS tracker, which has the shape of a bike tail light, and the light is strong at night with left/right turn and brake indication, which can be controlled by a small remote mounted on the bicycle handle.
Bike tracing device BT02 is one of the best best GPS tracker for bike with a rechargeable 2400mAh battery. With a tracking APP and Web tracking platform, user can track their cycle anytime anywhere.
Bicycle gps tracker at GPSPOS platform has no monthly fee. UniGuard offers the best price for a wireless bike gps tracker.
BT02 GPS Tracker Features:
- Real-time bike location tracking
- GPS+BeiDou+Wifi+LBS location mode
- 4G frequency for global usage
- High GPS precision upto 5M
- Support light working mode: Left/Right turn light, brake light
- Over speed alarm
- Movement alarm
- Shock alarm
- Lower battery alarm
- 2400mAh rechargeable battery
- IP64 waterproof to work at rainy days
BT02 GPS Tracker Specifications:
| Item | Details |
| Model | BT02 |
| GSM module | SIMCOM7670SA |
| GPS module | AT6558R |
| Frequency | LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B28/B66
GSM/EDGE/2G:900/1800Mhz |
| SIM | Micro SIM |
| Size | 111.4*30*33.8mm |
| Weight | 125g |
| Luminance of red warning light | 85 lm |
| Material | ABS |
| Waterproof | IP64 |
| Battery | 2400mAh 3.7V Polymer battery |
| Battery Life | Approx. 7hrs with light always on |
| Charging | DC 5V 1A. Red light on while charging, green light on fully charged. |
| Standby time | No lights on, standby time is around 1 month. If device is off, standby time is around 1 year. |
| Working current | 5V/38mA |
| Standby current | 5V/3mA |
| GSM Antenna | FPC antenna |
| GPS Antenna | Built in ceramic antenna 25*25*4mm |
| GPS band | L1: 1575.42±1.023MHz |
| Number of satellite channels | 64 |
| GPS Sensitivity | -162dBm |
| GPS Accuracy | 5m |
|
Time to first fix |
Cold start 32s
Warm start 30s Hot start 1s |
| Remote controller battery | 180mAh |
| Remote controller distance | 5M |
| Remote controller charging time | 1-2 hrs, red light on while charging, green light on fully charged |
| Working temperature | 20℃ – 75℃ |
| Storage temperature | -30℃ – 80℃ |
| Working humidity | 10%-85% RH non-condensing |





