J16 GPS Tracker For Brazil with ANATEL Certification
By gps tracking device In Blog On July 24, 2023
J16 GPS Tracker is a popular and ANATEL approved live tracking device with engine kill function. Its GSM module is SIM7670SA module which supports bands of all countries and work in all countries, especially for USA, Brazil, Mexico, Chile, Peru, Ecuador, Columbia, Argentina, etc.
ANATEL certification is a must to sell and distribute the J16 GPS tracker in Brazil. It is small in size and comes with built in antenna. By connecting with relay, it can remotely cut off vehicle engine. As well, it has a built-in 150mAh backup battery. In case of tamper or disconnection with main power, there is alert at APP or preset phone number.
J16 GPS tracker has 2 versions because of the quantity of wires
4 wire: It is a basic GPS tracker with engine immobilize by connecting with a 12V or 24V relay.
8 wire: Beside engine kill function, SOS button for emergency alert and Microphone for remote voice monitoring are included.


- 4G LTE FDD +2G Quad bands GPS tracker
- Industry standard GPS module. Faster networking speed, more stable GPS signal
- Small size. It is easy to be installed hidden.
- Real time tracking
- Remote vehicle engine cut off with connection of 12V or 24V relay
- Vibration alarm. Built in shock sensor to detect abnormal vibration.
- Geo-Fence alarm. Setup Go and No-go areas at web tracking software or APP to restrict vehicle movement.
- Power tamper alarm. 150mAh built-in backup battery. It sends alarm to web tracking software and APP if the installation is tampered.
- ACC ON/OFF alarm. Setting up alarm when vehicle engine switched ON and OFF.
- Movement alarm. Setting up a circle to restrict vehicle movement. There is alert when vehicle moves out of this circle area.
- Low battery alarm. When device backup battery power is low, device shall send alarm.
- Web tracking platform & APP, support branding and customization.
- Email alert. When any alarm is triggered, the vehicle owner can receive email alerts without login APP or tracking software.
- Vehicle maintenance report. Check vehicle maintenance by mileage or insurance days on web tracking software, send a remind email to vehicle owner online
- SOS alarm. By connecting with SOS button to send emergency alert when SOS button is pressed.
- Voice monitoring. By connecting with microphone to monitor voice around the device.
J16 GPS Tracker Specification:
item | value |
Type | 4G |
Placement | Windshield |
Positioning Mode | GPS, LBS, AGPS, Real-Time Positioning |
Track View | PC, IOS APP, Android APP,SMS |
Battery Life(Hour) | <12H |
Warranty | 1 year |
Model Number | J16 |
Chip | SIMCOM A7670SA |
Network | 4G |
4G LTE Bands | B1/B2/B3/B4/B5/B7/B8/B28/B66 |
2G GPRS bands | GSM 850/900/1800/1900MHz |
Phase error | RMSPE<5, PPE<20 |
Frequency | L1,1575.42Mhz C/A code |
Positioning accuracy | <10 meters |
TTFF(Open Sky) | Avg.hot start<2s,Avg.cold start <38s |
Working current | 50mA |
Quiescent current | 3mA |
Working temperature | -20℃~+70℃ |
Data storage quantity | 500 |
Net Weight | 49g |
Gross Weight | 150g |
Size | 80*35*17 mm |
Battery | 150mAh |
Packing Size | 13*9*6 cm |
Color | Black |
J16 SIMCOM7670SA GPS Tracker Relay connection
J16 Simcom A7670SA LTE 4G GPS Tracker SMS commands list
J16 can be controlled and programmed with below SMS commands so as to realize the desired features, including over speed alarm, power tamper alarm, acc on/off alarm, shock alarm, battery low alarm, etc.
Functions | SMS Command Format | Command Reply |
Check Setup | CXZT | J16_MASC_SA_B38_4.41_1-GT06*ID:869731058250614*www.gpspos.net:6006*A:*G:A*4G:29*PW:1124*BT:4037*AC:0*SP:180*F:30*V:13*SF:0*SD:0*LBS:1*R:15-175-4 |
Restart | RESET# | RESET OK. |
APN setup | APN,cmnet,,# APN,cmnet,aaa,bbb# | APN:cmnet,aaa,bbb |
IP Port Setup | Server,1,www.gpspos.net,6006,0# | Server:1,www.gpspos.net,6006,0 |
Map Link | URL# | <03-20 22:45>http://maps.google.com/maps?q=+22.601862,+113.832383 |
Status Check | STATUS# | attery:4.23V;GPRS:Offline;GSMSignal Level:25;ACC:OFF;GPS:OFF;Defense:ON; |
Parameter check | PARAM# | MEI:123456781911111;TIMER:10,3600;SNEDS:3;HBT:180Sec;Defense:2; |
Fuel control | RELAY,0# (Cut off fuel) RELAY,1# (Resume fuel) | RELAY 1 OK
|
Add Center No. 1 | CENTER,A,123456789# | CENTER,A:123456789 |
Delete Center No.1 | CETER,D# | CENTER Del: OK |
Add center No.2 | CENTER,A2,123456788# | CENTER,A2:123456788 |
Delete Center No.2 | CENTER,D2# | CENTER D2 Del OK |
Add center No.3 | CENTER,A3,123456787# | CENTER,A2:123456787 |
Delete Center No.3 | CENTER,D3# | CENTER D2 Del OK |
Check Center No. | CENTER# | CENTER,A:123456789 CENTER:A2:123456788 CENTER:A3:123456787 |
Heartbeat config | HBT,T1,T2# T1=60~300 secs, ACC ON. T2=60~300 secs, ACC OFF | Send: HBT,180,180# Reply: HBT ACC ON:180s,ACC OFF:180s |
GPRS interval set | TIMER,T1,T2# T1=5~60 secs, ACC ON. T2=5~1800 secs, ACC OFF | Send: TIMER,30,300# Reply: TIMER ACC ON:30s,ACC OFF:300s |
Shock alarm ON | SENALM,ON,M# M=0, GPRS alarm M=1, SMS+GPRS alarm M=2, GPRS+SMS+Call alarm | Send: SENALM,ON,2# Reply: SENALM:ON,2 |
Shock alarm OFF | SENALM,OFF# | SENALM:OFF |
Check shock alarm | SENALM# | SENALM:OFF |
Tamper alarm ON | POWERALM,ON,M,T1,T2# M=0, GPRS alarm M=1, SMS+GPRS alarm M=2, GPRS+SMS+Call alarm T1=2~60 second T2=1~3600 second | Send: POWERALM,ON,2,10,10,# Reply: POWERALM:ON,2,10,10
T1: tamper lasting time T2: minimum charging time |
Tamper alarm OFF | POWERALM,OFF# | POWERALM:OFF |
Lowerbat alarm ON | BATALM,ON,M# M=0, GPRS alarm M=1, SMS+GPRS alarm | Send:BATALRM,ON,1# Reply:BATALM:ON,1 |
Lowbat alarm OFF | BATALM,OFF# | BATALM:OFF |
Move alarm ON | MOVING,ON,R,M# R=100~1000 meters M=0, GPRS alarm M=1, SMS+GPRS alarm M=2, GPRS+SMS+Call alarm | Send: MOVING,ON,1000,2# Reply:MOVING:ON,1000,2 |
Move alarm OFF | MOVING,OFF# | MOVING:OFF |
Speed alarm ON | SPEED,ON,B,C,M# B=5~600 secs C=1~255 km/h M=0, GPRS alarm M=1, SMS+GPRS alarm | Send:SPEED,ON,10,120,1# Reply:SPEED:ON,10,120,1 |
Speed alarm OFF | SPEED,OFF# | SPEED:OFF |
ACC ON alarm | ACCALM,ON,M# M=0, GPRS alarm M=1, SMS+GPRS alarm M=2, GPRS+Call alarm M=3,GPRS+GSM+Call alarm | Send:ACCALM,ON,3# Reply:ACCALM:3,OK |
ACC ON alarm OFF | ACCALM,OFF# | ACCALM,OFF OK |
ACC OFF alarm | ACCOFFALM,ON,M# M=0, GPRS alarm M=1, SMS+GPRS alarm M=2, GPRS+Call alarm M=3,GPRS+GSM+Call alarm | Send:ACCOFFALM,ON,3# Reply:ACCOFFALM:3,OK |
ACC OFF alm OFF | ACCOFFALM,OFF# | ACCOFFALM,OFF OK |
Sleep mode | SZCS#SLPDISCONNECT=A | A=0, sleep and online A=1, sleep and offline, SMS online A=2, sleep and offline, SMS offline Send:SZCS#SLPDISCONNECT=0 Reply:SETOK: SLPDISCONNECT=0 |
J16 GPS Tracker User Manual
J16 GPS tracker uses GT06 protocol, it works at any platform, including GPSPOS, GPSWOX, GURTAM, PROTRACK, etc.
Comments are closed here.